Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 1 secs | (B) 10 secs | (C) 15 secs | (D) 60 secs | (E) 60 secs | ||||
01Fabi1 | 9:18.0 | 0 | 0 | 0 | 0 | 0 | - | 9:18.0 |
02Nel1 | 7:02.8 | 0 | 0 | 1 | 0 | 0 | 15.0 | 7:17.8 |
03Fabi2 | 9:01.0 | 0 | 0 | 0 | 0 | 0 | - | 9:01.0 |
04Nel2 | 9:00.0 | 0 | 0 | 0 | 0 | 0 | - | 9:00.0 |
05Long1 | 13:16.8 | 0 | 0 | 0 | 0 | 0 | - | 13:16.8 |
06Fabi13 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
07Nel3 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
08Fabi4 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
09Nel4 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
10Long2 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
A = Missed Stage (1 secs)
B = Transit - Late (10 secs)
C = Chicane - Cones (15 secs)
D = Off Route (60 secs)
E = Transit - Early (60 secs)
This page refreshes every 5 minutes