Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 1 secs | (B) 10 secs | (C) 15 secs | (D) 60 secs | (E) 60 secs | ||||
01Fabi1 | 8:54.7 | 0 | 0 | 0 | 0 | 0 | - | 8:54.7 |
02Nel1 | 6:47.4 | 0 | 0 | 0 | 0 | 0 | - | 6:47.4 |
03Fabi2 | 8:35.9 | 0 | 0 | 0 | 0 | 0 | - | 8:35.9 |
04Nel2 | 6:33.7 | 0 | 0 | 0 | 0 | 0 | - | 6:33.7 |
05Long1 | 19:10.8 | 0 | 0 | 0 | 0 | 0 | - | 19:10.8 |
06Fabi13 | 8:44.6 | 0 | 0 | 0 | 0 | 0 | - | 8:44.6 |
07Nel3 | 6:22.5 | 0 | 0 | 0 | 0 | 0 | - | 6:22.5 |
08Fabi4 | 8:35.2 | 0 | 0 | 0 | 0 | 0 | - | 8:35.2 |
09Nel4 | 6:15.3 | 0 | 0 | 0 | 0 | 0 | - | 6:15.3 |
10Long2 | 12:48.8 | 0 | 0 | 0 | 0 | 0 | - | 12:48.8 |
A = Missed Stage (1 secs)
B = Transit - Late (10 secs)
C = Chicane - Cones (15 secs)
D = Off Route (60 secs)
E = Transit - Early (60 secs)
This page refreshes every 5 minutes