
| Run | Time | Penalties | Penalty Total | Total | ||||
|---|---|---|---|---|---|---|---|---|
| (A) 1 secs | (B) 10 secs | (C) 15 secs | (D) 60 secs | (E) 60 secs | ||||
| 01Fabi1 | 11:04.7 | 0 | 0 | 0 | 0 | 0 | - | 11:04.7 |
| 02Nel1 | 8:22.4 | 0 | 0 | 0 | 0 | 0 | - | 8:22.4 |
| 03Fabi2 | 13:30.0 | 0 | 0 | 0 | 0 | 0 | - | 13:30.0 |
| 04Nel2 | 9:33.7 | 0 | 0 | 0 | 0 | 0 | - | 9:33.7 |
| 05Long1 | 16:15.1 | 0 | 0 | 1 | 0 | 0 | 15.0 | 16:30.1 |
| 06Fabi13 | 10:44.9 | 0 | 0 | 0 | 0 | 0 | - | 10:44.9 |
| 07Nel3 | 8:04.7 | 0 | 0 | 0 | 0 | 0 | - | 8:04.7 |
| 08Fabi4 | 10:40.7 | 0 | 0 | 0 | 0 | 0 | - | 10:40.7 |
| 09Nel4 | 6:24.8 | 0 | 0 | 0 | 0 | 0 | - | 6:24.8 |
| 10Long2 | 15:48.0 | 0 | 0 | 0 | 0 | 0 | - | 15:48.0 |
A = Missed Stage (1 secs)
B = Transit - Late (10 secs)
C = Chicane - Cones (15 secs)
D = Off Route (60 secs)
E = Transit - Early (60 secs)
This page refreshes every 5 minutes