Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 1 secs | (B) 10 secs | (C) 15 secs | (D) 60 secs | (E) 60 secs | ||||
01Fabi1 | 8:53.2 | 0 | 0 | 0 | 0 | 0 | - | 8:53.2 |
02Nel1 | 6:41.8 | 0 | 0 | 0 | 0 | 0 | - | 6:41.8 |
03Fabi2 | 8:40.4 | 0 | 0 | 0 | 0 | 0 | - | 8:40.4 |
04Nel2 | 6:36.2 | 0 | 0 | 0 | 0 | 0 | - | 6:36.2 |
05Long1 | 12:24.0 | 0 | 0 | 0 | 0 | 0 | - | 12:24.0 |
06Fabi13 | 8:16.6 | 0 | 0 | 0 | 0 | 0 | - | 8:16.6 |
07Nel3 | 6:17.7 | 0 | 0 | 0 | 0 | 0 | - | 6:17.7 |
08Fabi4 | 8:09.5 | 0 | 0 | 0 | 0 | 0 | - | 8:09.5 |
09Nel4 | 6:08.0 | 0 | 0 | 0 | 0 | 0 | - | 6:08.0 |
10Long2 | 12:31.2 | 0 | 0 | 0 | 0 | 0 | - | 12:31.2 |
A = Missed Stage (1 secs)
B = Transit - Late (10 secs)
C = Chicane - Cones (15 secs)
D = Off Route (60 secs)
E = Transit - Early (60 secs)
This page refreshes every 5 minutes