Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 1 secs | (B) 10 secs | (C) 15 secs | (D) 60 secs | (E) 60 secs | ||||
01Fabi1 | 8:35.1 | 0 | 0 | 0 | 0 | 0 | - | 8:35.1 |
02Nel1 | 6:27.9 | 0 | 0 | 0 | 0 | 0 | - | 6:27.9 |
03Fabi2 | 8:30.0 | 0 | 0 | 0 | 0 | 0 | - | 8:30.0 |
04Nel2 | 9:33.7 | 0 | 0 | 0 | 0 | 0 | - | 9:33.7 |
05Long1 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
06Fabi13 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
07Nel3 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
08Fabi4 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
09Nel4 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
10Long2 | DNF | 0 | 0 | 0 | 0 | 0 | - | DNF |
A = Missed Stage (1 secs)
B = Transit - Late (10 secs)
C = Chicane - Cones (15 secs)
D = Off Route (60 secs)
E = Transit - Early (60 secs)
This page refreshes every 5 minutes