Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 1 secs | (B) 10 secs | (C) 15 secs | (D) 60 secs | (E) 60 secs | ||||
01Fabi1 | 8:28.7 | 0 | 0 | 0 | 0 | 0 | - | 8:28.7 |
02Nel1 | 6:53.2 | 0 | 0 | 0 | 0 | 0 | - | 6:53.2 |
03Fabi2 | 8:31.6 | 0 | 0 | 0 | 0 | 0 | - | 8:31.6 |
04Nel2 | 6:44.2 | 0 | 0 | 0 | 0 | 0 | - | 6:44.2 |
05Long1 | 12:28.9 | 0 | 0 | 0 | 0 | 0 | - | 12:28.9 |
06Fabi13 | 8:02.1 | 0 | 0 | 0 | 0 | 0 | - | 8:02.1 |
07Nel3 | 6:07.6 | 0 | 0 | 0 | 0 | 0 | - | 6:07.6 |
08Fabi4 | 8:11.4 | 0 | 0 | 0 | 0 | 0 | - | 8:11.4 |
09Nel4 | 6:07.8 | 0 | 0 | 0 | 0 | 0 | - | 6:07.8 |
10Long2 | 12:45.3 | 0 | 0 | 0 | 0 | 0 | - | 12:45.3 |
A = Missed Stage (1 secs)
B = Transit - Late (10 secs)
C = Chicane - Cones (15 secs)
D = Off Route (60 secs)
E = Transit - Early (60 secs)
This page refreshes every 5 minutes