Run | Time | Penalties | Penalty Total | Total | ||||
---|---|---|---|---|---|---|---|---|
(A) 1 secs | (B) 10 secs | (C) 15 secs | (D) 60 secs | (E) 60 secs | ||||
01Fabi1 | 9:13.4 | 0 | 0 | 0 | 0 | 0 | - | 9:13.4 |
02Nel1 | 7:02.8 | 0 | 0 | 0 | 0 | 0 | - | 7:02.8 |
03Fabi2 | 8:57.3 | 0 | 0 | 0 | 0 | 0 | - | 8:57.3 |
04Nel2 | 6:53.8 | 0 | 0 | 0 | 0 | 0 | - | 6:53.8 |
05Long1 | 12:43.3 | 0 | 0 | 0 | 0 | 0 | - | 12:43.3 |
06Fabi13 | 8:47.6 | 0 | 0 | 0 | 0 | 0 | - | 8:47.6 |
07Nel3 | 6:22.7 | 0 | 0 | 0 | 0 | 0 | - | 6:22.7 |
08Fabi4 | 9:18.0 | 0 | 0 | 0 | 0 | 0 | - | 9:18.0 |
09Nel4 | 6:33.8 | 0 | 0 | 0 | 0 | 0 | - | 6:33.8 |
10Long2 | 13:09.3 | 0 | 0 | 0 | 0 | 0 | - | 13:09.3 |
A = Missed Stage (1 secs)
B = Transit - Late (10 secs)
C = Chicane - Cones (15 secs)
D = Off Route (60 secs)
E = Transit - Early (60 secs)
This page refreshes every 5 minutes