
| Run | Time | Penalties | Penalty Total | Total | ||||
|---|---|---|---|---|---|---|---|---|
| (A) 1 secs | (B) 10 secs | (C) 15 secs | (D) 60 secs | (E) 60 secs | ||||
| 01Fabi1 | 9:15.3 | 0 | 0 | 0 | 0 | 0 | - | 9:15.3 |
| 02Nel1 | 6:55.0 | 0 | 0 | 0 | 0 | 0 | - | 6:55.0 |
| 03Fabi2 | 13:30.0 | 0 | 0 | 1 | 0 | 0 | 15.0 | 13:45.0 |
| 04Nel2 | 6:46.3 | 0 | 0 | 0 | 0 | 0 | - | 6:46.3 |
| 05Long1 | 13:36.3 | 0 | 0 | 0 | 0 | 0 | - | 13:36.3 |
| 06Fabi13 | 8:54.9 | 0 | 0 | 0 | 0 | 0 | - | 8:54.9 |
| 07Nel3 | 6:27.2 | 0 | 0 | 0 | 0 | 0 | - | 6:27.2 |
| 08Fabi4 | 8:47.9 | 0 | 0 | 0 | 0 | 0 | - | 8:47.9 |
| 09Nel4 | 6:19.1 | 0 | 0 | 0 | 0 | 0 | - | 6:19.1 |
| 10Long2 | 12:57.9 | 0 | 0 | 0 | 0 | 0 | - | 12:57.9 |
A = Missed Stage (1 secs)
B = Transit - Late (10 secs)
C = Chicane - Cones (15 secs)
D = Off Route (60 secs)
E = Transit - Early (60 secs)
This page refreshes every 5 minutes