
| Run | Time | Penalties | Penalty Total | Total | ||||
|---|---|---|---|---|---|---|---|---|
| (A) 1 secs | (B) 10 secs | (C) 15 secs | (D) 60 secs | (E) 60 secs | ||||
| 01Fabi1 | 9:18.0 | 0 | 0 | 0 | 0 | 0 | - | 9:18.0 |
| 02Nel1 | 6:55.8 | 0 | 0 | 0 | 0 | 0 | - | 6:55.8 |
| 03Fabi2 | 9:04.9 | 0 | 0 | 0 | 0 | 0 | - | 9:04.9 |
| 04Nel2 | 6:52.9 | 0 | 0 | 2 | 0 | 0 | 30.0 | 7:22.9 |
| 05Long1 | 13:18.0 | 0 | 0 | 0 | 0 | 0 | - | 13:18.0 |
| 06Fabi13 | 8:38.6 | 0 | 0 | 0 | 0 | 0 | - | 8:38.6 |
| 07Nel3 | 6:33.1 | 0 | 0 | 0 | 0 | 0 | - | 6:33.1 |
| 08Fabi4 | 8:44.0 | 0 | 0 | 0 | 0 | 0 | - | 8:44.0 |
| 09Nel4 | 6:29.5 | 0 | 0 | 0 | 0 | 0 | - | 6:29.5 |
| 10Long2 | 12:51.0 | 0 | 0 | 0 | 0 | 0 | - | 12:51.0 |
A = Missed Stage (1 secs)
B = Transit - Late (10 secs)
C = Chicane - Cones (15 secs)
D = Off Route (60 secs)
E = Transit - Early (60 secs)
This page refreshes every 5 minutes