Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 30 secs | (C) 60 secs | ||||
AX01 | 2:33.9 | 0 | 0 | 0 | - | 2:33.9 |
AX02 | 2:27.8 | 0 | 0 | 0 | - | 2:27.8 |
AX03 | 2:22.8 | 0 | 0 | 0 | - | 2:22.8 |
AX04 | 2:18.9 | 0 | 0 | 0 | - | 2:18.9 |
AX05 | 2:14.4 | 1 | 0 | 0 | 15.0 | 2:29.4 |
AX06 | 2:13.6 | 0 | 0 | 0 | - | 2:13.6 |
AX07 | 2:07.9 | 0 | 0 | 0 | - | 2:07.9 |
AX08 | 2:06.1 | 0 | 0 | 0 | - | 2:06.1 |
AX09 | 2:03.8 | 1 | 0 | 0 | 15.0 | 2:18.8 |
AX10 | 1:56.3 | 0 | 0 | 0 | - | 1:56.3 |
AX11 | 1:56.0 | 0 | 0 | 0 | - | 1:56.0 |
AX12 | 1:54.1 | 0 | 0 | 0 | - | 1:54.1 |
A = Chicane (15 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes