Pos | Car # | Driver | Vehicle | Class | CPos | AX01 | AX02 | AX03 | AX04 | AX05 | AX06 | AX07 | AX08 | AX09 | AX10 | AX11 | AX12 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Mat Janiak | 2005 Subaru Impreza | C2 | 1 | 2:06.4 | 2:06.5 | 2:00.7 | 1:57.2 | 1:56.1 | 1:58.7 | 1:51.6 | 1:52.0 | 1:44.3 | 1:42.9 | 1:42.5 | 1:39.7 | 20:32.1 | - | 20:32.1 | - | - |
2 | 3 | William Arnold | 2004 Subaru Impreza | C2 | 2 | 2:10.7 | 2:04.5 | 2:01.7 | 1:58.7 | 1:56.3* | 1:52.2 | 1:53.0 | 1:45.9 | 1:44.1 | 1:41.7 | 1:40.4 | 1:48.2 | 20:41.1 | - | 20:41.1 | 9.0 | 9.0 |
3 | 5 | Curtis Antoine | 2004 Subaru WRX | C3 | 1 | 2:12.3 | 2:21.0 | 1:59.3 | 2:03.6 | 2:13.2* | 2:00.3* | 1:52.2 | 1:46.6 | 1:47.3 | 1:44.7 | 1:42.6 | 1:37.9 | 21:07.8 | 15.0 | 21:22.8 | 41.7 | 50.7 |
4 | 6 | Alex Shalin | 1991 Mitsubishi Galant | C3 | 2 | 2:15.6 | 2:10.2 | 2:04.0 | 2:04.5 | 2:02.0* | 1:59.9* | 1:54.6 | 1:54.3 | 2:06.8 | 1:46.8 | 1:47.4 | 1:47.0 | 21:51.1 | 15.0 | 22:06.1 | 43.3 | 1:34.0 |
5 | 15 | Andreas Janse | 2004 Subaru Impreza | C2 | 3 | 2:39.8 | 2:22.5 | 2:12.3 | 2:12.1 | 2:05.0 | 2:01.7 | 2:02.7 | 1:55.7 | 1:53.9 | 1:48.5 | 1:47.1* | 1:42.8 | 22:04.3 | 15.0 | 22:19.3 | 13.2 | 1:47.2 |
6 | 10 | Tyler Thompson | 1999 VW Golf | C1 | 1 | 2:14.6 | 2:11.9 | 2:19.4 | 2:06.9 | DNF | 2:10.8 | 1:57.0 | 1:54.0 | 1:50.9 | 1:50.2 | 1:50.9 | 1:43.4* | 22:10.0 | 15.0 | 22:25.0 | 5.7 | 1:52.9 |
7 | 13 | Travis Antoine | 2004 Subaru WRX | C3 | 3 | 2:27.1 | 2:15.4 | 2:20.1 | 2:09.9 | 2:09.5 | 2:05.0* | 2:01.7 | 1:54.4 | 1:53.5 | 1:50.8 | 1:50.3 | 1:52.6 | 22:23.2 | 15.0 | 22:38.2 | 13.2 | 2:06.1 |
8 | 8 | David Zulian | 2013 Subaru BRZ | C1 | 2 | 2:30.9 | 2:24.1 | 2:13.1 | 2:12.9 | 2:08.3 | 2:05.8 | 2:07.8 | 2:05.2 | 1:54.5 | 1:54.4 | 1:52.2* | 1:51.5 | 22:49.8 | 15.0 | 23:04.8 | 26.6 | 2:32.7 |
9 | 11 | Bryan Williams | 2005 Mini Cooper S | C1 | 3 | 2:23.1 | 4:04.2 | 2:31.3 | 2:13.4 | 2:10.7 | 2:05.7 | 2:09.8 | 1:58.4 | 1:56.0* | 1:56.4* | 1:51.0 | 1:50.9 | 23:06.7 | 30.0 | 23:36.7 | 31.9 | 3:04.6 |
10 | 1 | Rick Williams | 2005 Mini Cooper S | C1 | 4 | 2:33.9 | 2:27.8 | 2:22.8 | 2:18.9 | 2:14.4* | 2:13.6 | 2:07.9 | 2:06.1 | 2:03.8* | 1:56.3 | 1:56.0 | 1:54.1 | 23:41.7 | 30.0 | 24:11.7 | 35.0 | 3:39.6 |
11 | 2 | Alan Pawling | 1989 Toyota MR2 | C1 | 5 | 2:34.6 | 2:20.6 | 2:22.0 | 2:18.2 | 2:13.5 | DNF | 2:09.0 | 2:06.0 | 2:01.3 | 2:04.5 | 2:05.4 | DNF | 25:15.1 | - | 25:15.1 | 1:03.4 | 4:43.0 |
12 | 4 | Fred Hagell | 1999 VW Golf | C1 | 6 | 2:27.5 | 2:26.2 | 2:15.2 | 2:36.2* | 4:39.2 | 2:18.3 | 2:14.6 | 2:07.6 | 2:50.2 | 2:02.7 | 2:00.8 | 1:53.9 | 25:13.2 | 15.0 | 25:28.2 | 13.1 | 4:56.1 |
13 | 14 | Sergio Bidinost | 1989 Toyota MR2 | C1 | 7 | 2:29.4 | 2:35.4 | 2:24.2 | 2:15.3 | 2:21.8 | DNF | 2:07.3 | 2:05.2 | 2:05.0 | 2:07.0 | DNF | DNF | 26:30.6 | - | 26:30.6 | 1:02.4 | 5:58.5 |
14 | 16 | Andrew Marek | 1998 Subaru Impreza | C2 | 4 | 2:17.5 | 2:03.6 | 2:01.2 | 1:58.4 | 1:51.8 | 1:52.2 | DNF | DNF | DNF | DNF | DNF | DNF | 27:04.7 | - | 27:04.7 | 34.1 | 6:32.6 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.