Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 30 secs | (C) 60 secs | ||||
AX01 | 2:34.6 | 0 | 0 | 0 | - | 2:34.6 |
AX02 | 2:20.6 | 0 | 0 | 0 | - | 2:20.6 |
AX03 | 2:22.0 | 0 | 0 | 0 | - | 2:22.0 |
AX04 | 2:18.2 | 0 | 0 | 0 | - | 2:18.2 |
AX05 | 2:13.5 | 0 | 0 | 0 | - | 2:13.5 |
AX06 | DNF | 0 | 0 | 0 | - | DNF |
AX07 | 2:09.0 | 0 | 0 | 0 | - | 2:09.0 |
AX08 | 2:06.0 | 0 | 0 | 0 | - | 2:06.0 |
AX09 | 2:01.3 | 0 | 0 | 0 | - | 2:01.3 |
AX10 | 2:04.5 | 0 | 0 | 0 | - | 2:04.5 |
AX11 | 2:05.4 | 0 | 0 | 0 | - | 2:05.4 |
AX12 | DNF | 0 | 0 | 0 | - | DNF |
A = Chicane (15 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes