Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 30 secs | (C) 60 secs | ||||
AX01 | 2:10.7 | 0 | 0 | 0 | - | 2:10.7 |
AX02 | 2:04.5 | 0 | 0 | 0 | - | 2:04.5 |
AX03 | 2:01.7 | 0 | 0 | 0 | - | 2:01.7 |
AX04 | 1:58.7 | 0 | 0 | 0 | - | 1:58.7 |
AX05 | 1:56.3 | 1 | 0 | 0 | 15.0 | 2:11.3 |
AX06 | 1:52.2 | 0 | 0 | 0 | - | 1:52.2 |
AX07 | 1:53.0 | 0 | 0 | 0 | - | 1:53.0 |
AX08 | 1:45.9 | 0 | 0 | 0 | - | 1:45.9 |
AX09 | 1:44.1 | 0 | 0 | 0 | - | 1:44.1 |
AX10 | 1:41.7 | 0 | 0 | 0 | - | 1:41.7 |
AX11 | 1:40.4 | 0 | 0 | 0 | - | 1:40.4 |
AX12 | 1:48.2 | 0 | 0 | 0 | - | 1:48.2 |
A = Chicane (15 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes