Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 30 secs | (C) 60 secs | ||||
AX01 | 2:06.4 | 0 | 0 | 0 | - | 2:06.4 |
AX02 | 2:06.5 | 0 | 0 | 0 | - | 2:06.5 |
AX03 | 2:00.7 | 0 | 0 | 0 | - | 2:00.7 |
AX04 | 1:57.2 | 0 | 0 | 0 | - | 1:57.2 |
AX05 | 1:56.1 | 0 | 0 | 0 | - | 1:56.1 |
AX06 | 1:58.7 | 0 | 0 | 0 | - | 1:58.7 |
AX07 | 1:51.6 | 0 | 0 | 0 | - | 1:51.6 |
AX08 | 1:52.0 | 0 | 0 | 0 | - | 1:52.0 |
AX09 | 1:44.3 | 0 | 0 | 0 | - | 1:44.3 |
AX10 | 1:42.9 | 0 | 0 | 0 | - | 1:42.9 |
AX11 | 1:42.5 | 0 | 0 | 0 | - | 1:42.5 |
AX12 | 1:39.7 | 0 | 0 | 0 | - | 1:39.7 |
A = Chicane (15 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes