
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 30 secs | (C) 60 secs | ||||
| AX01 | 2:30.9 | 0 | 0 | 0 | - | 2:30.9 | 
| AX02 | 2:24.1 | 0 | 0 | 0 | - | 2:24.1 | 
| AX03 | 2:13.1 | 0 | 0 | 0 | - | 2:13.1 | 
| AX04 | 2:12.9 | 0 | 0 | 0 | - | 2:12.9 | 
| AX05 | 2:08.3 | 0 | 0 | 0 | - | 2:08.3 | 
| AX06 | 2:05.8 | 0 | 0 | 0 | - | 2:05.8 | 
| AX07 | 2:07.8 | 0 | 0 | 0 | - | 2:07.8 | 
| AX08 | 2:05.2 | 0 | 0 | 0 | - | 2:05.2 | 
| AX09 | 1:54.5 | 0 | 0 | 0 | - | 1:54.5 | 
| AX10 | 1:54.4 | 0 | 0 | 0 | - | 1:54.4 | 
| AX11 | 1:52.2 | 1 | 0 | 0 | 15.0 | 2:07.2 | 
| AX12 | 1:51.5 | 0 | 0 | 0 | - | 1:51.5 | 
A = Chicane (15 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes