Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 30 secs | (C) 60 secs | ||||
AX01 | 2:14.6 | 0 | 0 | 0 | - | 2:14.6 |
AX02 | 2:11.9 | 0 | 0 | 0 | - | 2:11.9 |
AX03 | 2:19.4 | 0 | 0 | 0 | - | 2:19.4 |
AX04 | 2:06.9 | 0 | 0 | 0 | - | 2:06.9 |
AX05 | DNF | 0 | 0 | 0 | - | DNF |
AX06 | 2:10.8 | 0 | 0 | 0 | - | 2:10.8 |
AX07 | 1:57.0 | 0 | 0 | 0 | - | 1:57.0 |
AX08 | 1:54.0 | 0 | 0 | 0 | - | 1:54.0 |
AX09 | 1:50.9 | 0 | 0 | 0 | - | 1:50.9 |
AX10 | 1:50.2 | 0 | 0 | 0 | - | 1:50.2 |
AX11 | 1:50.9 | 0 | 0 | 0 | - | 1:50.9 |
AX12 | 1:43.4 | 1 | 0 | 0 | 15.0 | 1:58.4 |
A = Chicane (15 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes