Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 30 secs | (C) 60 secs | ||||
AX01 | 2:23.1 | 0 | 0 | 0 | - | 2:23.1 |
AX02 | 4:04.2 | 0 | 0 | 0 | - | 4:04.2 |
AX03 | 2:31.3 | 0 | 0 | 0 | - | 2:31.3 |
AX04 | 2:13.4 | 0 | 0 | 0 | - | 2:13.4 |
AX05 | 2:10.7 | 0 | 0 | 0 | - | 2:10.7 |
AX06 | 2:05.7 | 0 | 0 | 0 | - | 2:05.7 |
AX07 | 2:09.8 | 0 | 0 | 0 | - | 2:09.8 |
AX08 | 1:58.4 | 0 | 0 | 0 | - | 1:58.4 |
AX09 | 1:56.0 | 1 | 0 | 0 | 15.0 | 2:11.0 |
AX10 | 1:56.4 | 1 | 0 | 0 | 15.0 | 2:11.4 |
AX11 | 1:51.0 | 0 | 0 | 0 | - | 1:51.0 |
AX12 | 1:50.9 | 0 | 0 | 0 | - | 1:50.9 |
A = Chicane (15 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes