Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 30 secs | (C) 60 secs | ||||
AX01 | 2:27.1 | 0 | 0 | 0 | - | 2:27.1 |
AX02 | 2:15.4 | 0 | 0 | 0 | - | 2:15.4 |
AX03 | 2:20.1 | 0 | 0 | 0 | - | 2:20.1 |
AX04 | 2:09.9 | 0 | 0 | 0 | - | 2:09.9 |
AX05 | 2:09.5 | 0 | 0 | 0 | - | 2:09.5 |
AX06 | 2:05.0 | 1 | 0 | 0 | 15.0 | 2:20.0 |
AX07 | 2:01.7 | 0 | 0 | 0 | - | 2:01.7 |
AX08 | 1:54.4 | 0 | 0 | 0 | - | 1:54.4 |
AX09 | 1:53.5 | 0 | 0 | 0 | - | 1:53.5 |
AX10 | 1:50.8 | 0 | 0 | 0 | - | 1:50.8 |
AX11 | 1:50.3 | 0 | 0 | 0 | - | 1:50.3 |
AX12 | 1:52.6 | 0 | 0 | 0 | - | 1:52.6 |
A = Chicane (15 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes