Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 30 secs | (C) 60 secs | ||||
AX01 | 2:29.4 | 0 | 0 | 0 | - | 2:29.4 |
AX02 | 2:35.4 | 0 | 0 | 0 | - | 2:35.4 |
AX03 | 2:24.2 | 0 | 0 | 0 | - | 2:24.2 |
AX04 | 2:15.3 | 0 | 0 | 0 | - | 2:15.3 |
AX05 | 2:21.8 | 0 | 0 | 0 | - | 2:21.8 |
AX06 | DNF | 0 | 0 | 0 | - | DNF |
AX07 | 2:07.3 | 0 | 0 | 0 | - | 2:07.3 |
AX08 | 2:05.2 | 0 | 0 | 0 | - | 2:05.2 |
AX09 | 2:05.0 | 0 | 0 | 0 | - | 2:05.0 |
AX10 | 2:07.0 | 0 | 0 | 0 | - | 2:07.0 |
AX11 | DNF | 0 | 0 | 0 | - | DNF |
AX12 | DNF | 0 | 0 | 0 | - | DNF |
A = Chicane (15 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes