Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 30 secs | (C) 60 secs | ||||
AX01 | 2:39.8 | 0 | 0 | 0 | - | 2:39.8 |
AX02 | 2:22.5 | 0 | 0 | 0 | - | 2:22.5 |
AX03 | 2:12.3 | 0 | 0 | 0 | - | 2:12.3 |
AX04 | 2:12.1 | 0 | 0 | 0 | - | 2:12.1 |
AX05 | 2:05.0 | 0 | 0 | 0 | - | 2:05.0 |
AX06 | 2:01.7 | 0 | 0 | 0 | - | 2:01.7 |
AX07 | 2:02.7 | 0 | 0 | 0 | - | 2:02.7 |
AX08 | 1:55.7 | 0 | 0 | 0 | - | 1:55.7 |
AX09 | 1:53.9 | 0 | 0 | 0 | - | 1:53.9 |
AX10 | 1:48.5 | 0 | 0 | 0 | - | 1:48.5 |
AX11 | 1:47.1 | 1 | 0 | 0 | 15.0 | 2:02.1 |
AX12 | 1:42.8 | 0 | 0 | 0 | - | 1:42.8 |
A = Chicane (15 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes