Run | Time | Penalties | Penalty Total | Total | ||
---|---|---|---|---|---|---|
(A) 15 secs | (B) 30 secs | (C) 60 secs | ||||
AX01 | 2:17.5 | 0 | 0 | 0 | - | 2:17.5 |
AX02 | 2:03.6 | 0 | 0 | 0 | - | 2:03.6 |
AX03 | 2:01.2 | 0 | 0 | 0 | - | 2:01.2 |
AX04 | 1:58.4 | 0 | 0 | 0 | - | 1:58.4 |
AX05 | 1:51.8 | 0 | 0 | 0 | - | 1:51.8 |
AX06 | 1:52.2 | 0 | 0 | 0 | - | 1:52.2 |
AX07 | DNF | 0 | 0 | 0 | - | DNF |
AX08 | DNF | 0 | 0 | 0 | - | DNF |
AX09 | DNF | 0 | 0 | 0 | - | DNF |
AX10 | DNF | 0 | 0 | 0 | - | DNF |
AX11 | DNF | 0 | 0 | 0 | - | DNF |
AX12 | DNF | 0 | 0 | 0 | - | DNF |
A = Chicane (15 secs)
B = Bale, Barrel, Tire (30 secs)
C = Stop-Box, Off-Course, Jump-Start (60 secs)
This page refreshes every 5 minutes