
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
| AX01 | 2:39.6 | 0 | 0 | 0 | - | 2:39.6 |
| AX02 | 1:59.6 | 0 | 0 | 0 | - | 1:59.6 |
| AX03 | DNF | 0 | 0 | 0 | - | DNF |
| AX04 | DNF | 0 | 0 | 0 | - | DNF |
| AX05 | DNF | 0 | 0 | 0 | - | DNF |
| AX06 | DNF | 0 | 0 | 0 | - | DNF |
| AX07 | DNF | 0 | 0 | 0 | - | DNF |
| AX08 | DNF | 0 | 0 | 0 | - | DNF |
| AX09 | DNF | 0 | 0 | 0 | - | DNF |
| AX10 | DNF | 0 | 0 | 0 | - | DNF |
| AX11 | DNF | 0 | 0 | 0 | - | DNF |
| AX12 | DNF | 0 | 0 | 0 | - | DNF |
A = Chicane (15 secs)
B = Off Course (60 secs)
C = Stop Box (60 secs)
This page refreshes every 5 minutes