Pos | Car # | Driver | Vehicle | Class | CPos | AX01 | AX02 | AX03 | AX04 | AX05 | AX06 | AX07 | AX08 | AX09 | AX10 | AX11 | AX12 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Cedric Calande | 2004 Subaru WRX | C3 | 1 | 1:38.7 | 1:37.7 | 1:34.9 | 1:32.9 | 1:32.9 | 1:33.2 | 1:38.0 | 1:30.9 | 1:44.2 | 1:31.7 | 1:29.9 | 1:32.3 | 17:13.1 | - | 17:13.1 | - | - |
2 | 10 | Matt Tregunno | 2004 Subaru Impreza | C2 | 1 | 1:46.6 | 1:44.0 | 1:41.2 | 1:42.0 | 1:38.5 | 1:39.6 | 1:36.4 | 1:36.2 | 1:37.3 | 1:36.9 | 1:36.7 | 1:35.1 | 18:03.9 | - | 18:03.9 | 50.8 | 50.8 |
3 | 15 | William Arnold | 2004 Subaru Impreza | C2 | 2 | 1:43.9 | 1:40.9 | 1:40.8 | 1:41.5 | 1:38.8 | 1:41.2 | 1:38.2 | 1:40.8 | 1:40.0 | 1:39.4 | 1:39.1 | 1:39.3 | 18:20.0 | - | 18:20.0 | 16.1 | 1:06.9 |
4 | 17 | Trevor Pougnet | 2006 Subaru Impreza WRX | C3 | 2 | 1:47.7 | 1:49.7 | 1:47.2 | 1:45.4 | 1:46.4 | 1:42.7 | 1:41.7 | 1:40.7 | 1:41.1 | 1:38.7 | 1:38.6 | 1:40.3 | 18:50.5 | - | 18:50.5 | 30.5 | 1:37.4 |
5 | 5 | Jason Ronza | 2001 Subaru Rs | C2 | 3 | 1:54.7 | 1:54.2 | 1:43.7 | 1:54.6 | 1:49.7 | 1:45.4 | 1:41.8 | 1:43.5 | 1:43.3 | 1:42.3 | 1:41.3 | 1:39.7 | 19:19.5 | - | 19:19.5 | 29.0 | 2:06.4 |
6 | 14 | Steve Mikaric | 1986 Volvo 240 GL | C1 | 1 | 1:52.6 | 1:49.8 | 1:48.6 | 1:49.4 | 1:49.7 | 1:48.5 | 1:49.6 | 1:54.9 | 1:52.5 | 1:46.3 | 1:47.5 | 1:46.5 | 20:01.0 | - | 20:01.0 | 41.5 | 2:47.9 |
7 | 3 | Rick Williams | 2005 Mini Cooper | C1 | 2 | 1:58.3 | 1:55.5 | 1:53.6 | 1:51.8 | 1:51.2 | 1:48.5 | 1:48.5 | 1:55.0 | 1:53.0 | 1:49.9 | 1:49.0 | 1:47.2 | 20:23.2 | - | 20:23.2 | 22.2 | 3:10.1 |
8 | 4 | Dan Demers | 2003 Subaru Outback | C2 | 4 | 2:01.0 | 1:57.9 | 1:57.0 | 1:55.5 | 1:53.9 | 1:51.1 | 1:52.1 | 1:58.1 | 1:54.9 | 1:54.2 | 1:52.4 | 1:50.0 | 20:57.1 | - | 20:57.1 | 33.9 | 3:44.0 |
9 | 12 | Justin Hayter | 2006 Honda Civic | C1 | 3 | 2:09.7 | 2:07.1 | 2:00.2 | 1:59.2 | 1:58.5 | 1:55.4 | 1:54.8 | 1:59.8 | 1:57.7 | 1:53.9 | 1:53.3 | 1:54.0 | 21:33.9 | - | 21:33.9 | 36.8 | 4:20.8 |
10 | 16 | Drew McLean | 2003 Mazda Miata | C1 | 4 | 2:00.1 | 1:57.9 | 1:50.6 | 1:49.7 | 1:54.9 | 1:47.0 | 1:47.2 | 1:48.1 | 1:51.4 | DNF | DNF | DNF | 22:46.9 | - | 22:46.9 | 1:13.0 | 5:33.8 |
11 | 13 | Travis Grubb | 2003 Mazda Miata | C1 | 5 | 2:06.8 | 1:57.0 | 1:54.8 | 1:51.1 | 1:48.1 | 1:51.3 | 1:44.6 | 1:55.5 | 2:03.0 | DNF | DNF | DNF | 23:12.2 | - | 23:12.2 | 25.3 | 5:59.1 |
12 | 1 | Tyler Thompson | 1999 VW Golf | C1 | 6 | 2:33.4 | 1:53.4 | 2:13.7 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 30:40.5 | - | 30:40.5 | 7:28.3 | 13:27.4 |
13 | 7 | Fred Hagell | 1999 VW Golf | C1 | 7 | 2:39.6 | 1:59.6 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 31:39.2 | - | 31:39.2 | 58.7 | 14:26.1 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.