
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
| AX01 | 1:38.7 | 0 | 0 | 0 | - | 1:38.7 |
| AX02 | 1:37.7 | 0 | 0 | 0 | - | 1:37.7 |
| AX03 | 1:34.9 | 0 | 0 | 0 | - | 1:34.9 |
| AX04 | 1:32.9 | 0 | 0 | 0 | - | 1:32.9 |
| AX05 | 1:32.9 | 0 | 0 | 0 | - | 1:32.9 |
| AX06 | 1:33.2 | 0 | 0 | 0 | - | 1:33.2 |
| AX07 | 1:38.0 | 0 | 0 | 0 | - | 1:38.0 |
| AX08 | 1:30.9 | 0 | 0 | 0 | - | 1:30.9 |
| AX09 | 1:44.2 | 0 | 0 | 0 | - | 1:44.2 |
| AX10 | 1:31.7 | 0 | 0 | 0 | - | 1:31.7 |
| AX11 | 1:29.9 | 0 | 0 | 0 | - | 1:29.9 |
| AX12 | 1:32.3 | 0 | 0 | 0 | - | 1:32.3 |
A = Chicane (15 secs)
B = Off Course (60 secs)
C = Stop Box (60 secs)
This page refreshes every 5 minutes