
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
| AX01 | 1:46.6 | 0 | 0 | 0 | - | 1:46.6 |
| AX02 | 1:44.0 | 0 | 0 | 0 | - | 1:44.0 |
| AX03 | 1:41.2 | 0 | 0 | 0 | - | 1:41.2 |
| AX04 | 1:42.0 | 0 | 0 | 0 | - | 1:42.0 |
| AX05 | 1:38.5 | 0 | 0 | 0 | - | 1:38.5 |
| AX06 | 1:39.6 | 0 | 0 | 0 | - | 1:39.6 |
| AX07 | 1:36.4 | 0 | 0 | 0 | - | 1:36.4 |
| AX08 | 1:36.2 | 0 | 0 | 0 | - | 1:36.2 |
| AX09 | 1:37.3 | 0 | 0 | 0 | - | 1:37.3 |
| AX10 | 1:36.9 | 0 | 0 | 0 | - | 1:36.9 |
| AX11 | 1:36.7 | 0 | 0 | 0 | - | 1:36.7 |
| AX12 | 1:35.1 | 0 | 0 | 0 | - | 1:35.1 |
A = Chicane (15 secs)
B = Off Course (60 secs)
C = Stop Box (60 secs)
This page refreshes every 5 minutes