
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
| AX01 | 2:06.8 | 0 | 0 | 0 | - | 2:06.8 |
| AX02 | 1:57.0 | 0 | 0 | 0 | - | 1:57.0 |
| AX03 | 1:54.8 | 0 | 0 | 0 | - | 1:54.8 |
| AX04 | 1:51.1 | 0 | 0 | 0 | - | 1:51.1 |
| AX05 | 1:48.1 | 0 | 0 | 0 | - | 1:48.1 |
| AX06 | 1:51.3 | 0 | 0 | 0 | - | 1:51.3 |
| AX07 | 1:44.6 | 0 | 0 | 0 | - | 1:44.6 |
| AX08 | 1:55.5 | 0 | 0 | 0 | - | 1:55.5 |
| AX09 | 2:03.0 | 0 | 0 | 0 | - | 2:03.0 |
| AX10 | DNF | 0 | 0 | 0 | - | DNF |
| AX11 | DNF | 0 | 0 | 0 | - | DNF |
| AX12 | DNF | 0 | 0 | 0 | - | DNF |
A = Chicane (15 secs)
B = Off Course (60 secs)
C = Stop Box (60 secs)
This page refreshes every 5 minutes