
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
| AX01 | 1:52.6 | 0 | 0 | 0 | - | 1:52.6 |
| AX02 | 1:49.8 | 0 | 0 | 0 | - | 1:49.8 |
| AX03 | 1:48.6 | 0 | 0 | 0 | - | 1:48.6 |
| AX04 | 1:49.4 | 0 | 0 | 0 | - | 1:49.4 |
| AX05 | 1:49.7 | 0 | 0 | 0 | - | 1:49.7 |
| AX06 | 1:48.5 | 0 | 0 | 0 | - | 1:48.5 |
| AX07 | 1:49.6 | 0 | 0 | 0 | - | 1:49.6 |
| AX08 | 1:54.9 | 0 | 0 | 0 | - | 1:54.9 |
| AX09 | 1:52.5 | 0 | 0 | 0 | - | 1:52.5 |
| AX10 | 1:46.3 | 0 | 0 | 0 | - | 1:46.3 |
| AX11 | 1:47.5 | 0 | 0 | 0 | - | 1:47.5 |
| AX12 | 1:46.5 | 0 | 0 | 0 | - | 1:46.5 |
A = Chicane (15 secs)
B = Off Course (60 secs)
C = Stop Box (60 secs)
This page refreshes every 5 minutes