
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
| AX01 | 1:43.9 | 0 | 0 | 0 | - | 1:43.9 |
| AX02 | 1:40.9 | 0 | 0 | 0 | - | 1:40.9 |
| AX03 | 1:40.8 | 0 | 0 | 0 | - | 1:40.8 |
| AX04 | 1:41.5 | 0 | 0 | 0 | - | 1:41.5 |
| AX05 | 1:38.8 | 0 | 0 | 0 | - | 1:38.8 |
| AX06 | 1:41.2 | 0 | 0 | 0 | - | 1:41.2 |
| AX07 | 1:38.2 | 0 | 0 | 0 | - | 1:38.2 |
| AX08 | 1:40.8 | 0 | 0 | 0 | - | 1:40.8 |
| AX09 | 1:40.0 | 0 | 0 | 0 | - | 1:40.0 |
| AX10 | 1:39.4 | 0 | 0 | 0 | - | 1:39.4 |
| AX11 | 1:39.1 | 0 | 0 | 0 | - | 1:39.1 |
| AX12 | 1:39.3 | 0 | 0 | 0 | - | 1:39.3 |
A = Chicane (15 secs)
B = Off Course (60 secs)
C = Stop Box (60 secs)
This page refreshes every 5 minutes