
| Run | Time | Penalties | Penalty Total | Total | ||
|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | ||||
| AX01 | 1:47.7 | 0 | 0 | 0 | - | 1:47.7 |
| AX02 | 1:49.7 | 0 | 0 | 0 | - | 1:49.7 |
| AX03 | 1:47.2 | 0 | 0 | 0 | - | 1:47.2 |
| AX04 | 1:45.4 | 0 | 0 | 0 | - | 1:45.4 |
| AX05 | 1:46.4 | 0 | 0 | 0 | - | 1:46.4 |
| AX06 | 1:42.7 | 0 | 0 | 0 | - | 1:42.7 |
| AX07 | 1:41.7 | 0 | 0 | 0 | - | 1:41.7 |
| AX08 | 1:40.7 | 0 | 0 | 0 | - | 1:40.7 |
| AX09 | 1:41.1 | 0 | 0 | 0 | - | 1:41.1 |
| AX10 | 1:38.7 | 0 | 0 | 0 | - | 1:38.7 |
| AX11 | 1:38.6 | 0 | 0 | 0 | - | 1:38.6 |
| AX12 | 1:40.3 | 0 | 0 | 0 | - | 1:40.3 |
A = Chicane (15 secs)
B = Off Course (60 secs)
C = Stop Box (60 secs)
This page refreshes every 5 minutes