
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:31.1 | 0 | 0 | 0 | 0 | - | 1:31.1 |
| AX2 | 1:30.7 | 0 | 0 | 0 | 0 | - | 1:30.7 |
| AX3 | 1:27.8 | 0 | 0 | 0 | 0 | - | 1:27.8 |
| AX4 | 1:23.0 | 0 | 0 | 0 | 0 | - | 1:23.0 |
| AX5 | 1:23.5 | 0 | 0 | 0 | 0 | - | 1:23.5 |
| AX6 | 1:22.3 | 0 | 0 | 0 | 0 | - | 1:22.3 |
| AX7 | 1:27.8 | 0 | 0 | 0 | 0 | - | 1:27.8 |
| AX8 | 1:22.6 | 0 | 0 | 0 | 0 | - | 1:22.6 |
A = Chicane (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes