Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | AX8 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | William Arnold | 2004 Subaru Impreza | C2 | 1 | 1:18.4 | 1:19.4 | 1:19.0 | 1:16.8 | 1:17.2 | 1:17.0 | 1:16.5 | 1:15.7 | 9:00.6 | - | 9:00.6 | - | - |
2 | 3 | Danil Yegorov | 2005 Subaru Impreza | C2 | 2 | 1:21.5 | 1:20.0 | 1:18.8* | 1:18.6 | 1:17.2 | 1:14.5 | 1:15.7 | 1:14.9 | 9:02.4 | - | 9:02.4 | 1.8 | 1.8 |
3 | 8 | Matt Tregunno | 2004 Subaru Impreza | C2 | 3 | 1:23.4 | 1:20.5 | 1:17.3 | 1:16.4* | 1:18.8 | 1:15.1 | 1:14.9* | 1:17.1 | 9:07.1 | 15.0 | 9:22.1 | 19.7 | 21.5 |
4 | 5 | Billy Last | 2003 Subaru Forester | C2 | 4 | 1:30.4 | 1:25.2 | 1:24.3 | 1:24.1 | 1:22.1 | 1:21.3 | 1:19.9 | 1:20.6 | 9:37.5 | - | 9:37.5 | 15.4 | 36.9 |
5 | 7 | Jason Ronza | 2001 Subaru RS | C2 | 5 | 1:28.5 | 1:13.6 | 1:36.8 | 1:25.3 | 1:24.6 | 1:22.2 | 1:22.0 | 1:23.5 | 9:39.7 | - | 9:39.7 | 2.2 | 39.1 |
6 | 2 | Tyler Thompson | 1999 VW Golf | C1 | 1 | 1:27.5 | 1:23.4 | 1:22.9 | 1:25.7 | 1:23.1 | 1:23.4 | 1:23.7 | 1:21.6 | 9:43.8 | - | 9:43.8 | 4.1 | 43.2 |
7 | 19 | Eric Vanderwal | 2005 Mazda RX-8 | C1 | 2 | 1:33.2 | 1:26.4 | 1:24.2 | 1:23.5 | 1:24.2 | 1:21.1 | 1:21.5 | 1:23.8 | 9:44.7 | - | 9:44.7 | 0.9 | 44.1 |
8 | 11 | Peter Thom | 2000 Subaru Legacy | C2 | 6 | 1:32.4 | 1:24.0* | 1:23.7 | 1:20.7* | 1:19.7 | 1:17.8 | 1:17.9 | 1:18.4 | 9:30.6 | 15.0 | 9:45.6 | 0.9 | 45.0 |
9 | 13 | Marek Petruczynik | 2005 Subaru Impreza | C2 | 7 | 1:31.1 | 1:30.7 | 1:27.8 | 1:23.0 | 1:23.5 | 1:22.3 | 1:27.8 | 1:22.6 | 9:57.7 | - | 9:57.7 | 12.1 | 57.1 |
10 | 16 | Darin Mayes | 2006 Mitsubishi Ralliart | C1 | 3 | 1:30.9 | 1:29.7 | 1:27.3 | 1:24.3 | 1:25.5 | 1:23.1 | 1:22.9 | 1:26.0 | 9:58.8 | - | 9:58.8 | 1.1 | 58.2 |
11 | 24 | Ashley Last | 2003 Subaru Impreza | C2 | 8 | 1:33.4 | 1:31.1 | 1:26.5 | 1:23.9* | 1:23.8 | 1:21.6 | 1:22.4 | 1:22.5 | 10:01.3 | - | 10:01.3 | 2.5 | 1:00.7 |
12 | 15 | Mathieu Masaro | 2003 Subaru Forester | C2 | 9 | 1:33.7 | 1:27.3 | 1:24.9 | 1:22.4 | 1:23.7 | 1:37.2 | 1:27.5 | 1:22.2 | 10:01.7 | - | 10:01.7 | 0.4 | 1:01.1 |
13 | 14 | Sergio Bidinost | 2003 Subaru Forester | C2 | 10 | 1:30.2* | 1:28.9 | 1:26.8 | 1:27.9 | 1:26.3 | 1:23.6 | 1:24.4 | 1:26.1 | 10:04.0 | - | 10:04.0 | 2.3 | 1:03.4 |
14 | 1 | Andrew Marek | 2006 Mitsubishi Ralliart | C1 | 4 | 1:30.3 | 1:27.0 | 1:29.7 | 1:25.9 | 1:27.6 | 1:26.2 | 1:23.4 | 1:26.4 | 10:06.2 | - | 10:06.2 | 2.2 | 1:05.6 |
15 | 4 | Alan Pawling | 2003 Subaru Forester | C2 | 11 | 1:32.2 | 1:28.3* | 1:27.8 | 1:24.0 | 1:26.5 | 1:22.4 | 1:25.4 | 1:28.3 | 10:06.6 | - | 10:06.6 | 0.4 | 1:06.0 |
16 | 12 | Fred Hagell | 1999 VW Golf | C1 | 5 | 1:38.2 | 1:33.2 | 1:31.4 | 1:33.8* | 1:30.8 | 1:27.0 | 1:28.3 | 1:26.9 | 10:35.8 | - | 10:35.8 | 29.2 | 1:35.2 |
17 | 21 | Neil Mentuch | 2002 Subaru ImprezaRSTi | C3 | 1 | 1:47.1 | 1:37.1 | 1:49.3 | 1:31.6 | 1:30.5 | 1:30.6 | 1:33.7 | 1:27.0 | 10:57.6 | - | 10:57.6 | 21.8 | 1:57.0 |
18 | 10 | Dan Demers | 2003 Subaru Outback | C2 | 12 | 1:43.8 | 1:36.0 | 1:34.2 | 1:35.0 | 1:34.8 | 1:35.3 | 1:33.8 | 1:34.3 | 11:03.4 | - | 11:03.4 | 5.8 | 2:02.8 |
19 | 25 | Calin Albisoru | 2004 Pontiac Vibe | C1 | 6 | 1:47.9 | 1:42.4 | 1:40.0 | 1:36.2 | 1:36.7 | 1:40.7 | 1:39.7 | 1:39.4 | 11:35.1 | - | 11:35.1 | 31.7 | 2:34.5 |
20 | 18 | Trevor Pougnet | 2006 Subaru WRX | C3 | 2 | 1:20.1 | 1:16.8 | 1:22.4 | DNS | DNS | DNS | DNS | DNS | 15:59.3 | - | 15:59.3 | 4:24.2 | 6:58.7 |
21 | 20 | Cedric Calande | 2004 Subaru Impreza WRX | C3 | 3 | 1:18.6 | 1:15.4 | DNF | DNS | DNS | DNS | DNS | DNS | 17:34.0 | - | 17:34.0 | 1:34.7 | 8:33.4 |
22 | 23 | Ethan Annette | 2006 Mazda 3 | C1 | 7 | 2:01.0 | 1:56.4 | DNF | DNS | DNS | DNS | DNS | DNS | 18:57.4 | - | 18:57.4 | 1:23.4 | 9:56.8 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.