
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:47.9 | 0 | 0 | 0 | 0 | - | 1:47.9 |
| AX2 | 1:42.4 | 0 | 0 | 0 | 0 | - | 1:42.4 |
| AX3 | 1:40.0 | 0 | 0 | 0 | 0 | - | 1:40.0 |
| AX4 | 1:36.2 | 0 | 0 | 0 | 0 | - | 1:36.2 |
| AX5 | 1:36.7 | 0 | 0 | 0 | 0 | - | 1:36.7 |
| AX6 | 1:40.7 | 0 | 0 | 0 | 0 | - | 1:40.7 |
| AX7 | 1:39.7 | 0 | 0 | 0 | 0 | - | 1:39.7 |
| AX8 | 1:39.4 | 0 | 0 | 0 | 0 | - | 1:39.4 |
A = Chicane (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes