
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:33.2 | 0 | 0 | 0 | 0 | - | 1:33.2 |
| AX2 | 1:26.4 | 0 | 0 | 0 | 0 | - | 1:26.4 |
| AX3 | 1:24.2 | 0 | 0 | 0 | 0 | - | 1:24.2 |
| AX4 | 1:23.5 | 0 | 0 | 0 | 0 | - | 1:23.5 |
| AX5 | 1:24.2 | 0 | 0 | 0 | 0 | - | 1:24.2 |
| AX6 | 1:21.1 | 0 | 0 | 0 | 0 | - | 1:21.1 |
| AX7 | 1:21.5 | 0 | 0 | 0 | 0 | - | 1:21.5 |
| AX8 | 1:23.8 | 0 | 0 | 0 | 0 | - | 1:23.8 |
A = Chicane (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes