
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:32.2 | 0 | 0 | 0 | 0 | - | 1:32.2 |
| AX2 | 1:28.3 | 1 | 0 | 0 | 0 | 15.0 | 1:43.3 |
| AX3 | 1:27.8 | 0 | 0 | 0 | 0 | - | 1:27.8 |
| AX4 | 1:24.0 | 0 | 0 | 0 | 0 | - | 1:24.0 |
| AX5 | 1:26.5 | 0 | 0 | 0 | 0 | - | 1:26.5 |
| AX6 | 1:22.4 | 0 | 0 | 0 | 0 | - | 1:22.4 |
| AX7 | 1:25.4 | 0 | 0 | 0 | 0 | - | 1:25.4 |
| AX8 | 1:28.3 | 0 | 0 | 0 | 0 | - | 1:28.3 |
A = Chicane (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes