
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:30.9 | 0 | 0 | 0 | 0 | - | 1:30.9 |
| AX2 | 1:29.7 | 0 | 0 | 0 | 0 | - | 1:29.7 |
| AX3 | 1:27.3 | 0 | 0 | 0 | 0 | - | 1:27.3 |
| AX4 | 1:24.3 | 0 | 0 | 0 | 0 | - | 1:24.3 |
| AX5 | 1:25.5 | 0 | 0 | 0 | 0 | - | 1:25.5 |
| AX6 | 1:23.1 | 0 | 0 | 0 | 0 | - | 1:23.1 |
| AX7 | 1:22.9 | 0 | 0 | 0 | 0 | - | 1:22.9 |
| AX8 | 1:26.0 | 0 | 0 | 0 | 0 | - | 1:26.0 |
A = Chicane (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes