
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:32.4 | 0 | 0 | 0 | 0 | - | 1:32.4 |
| AX2 | 1:24.0 | 1 | 0 | 0 | 0 | 15.0 | 1:39.0 |
| AX3 | 1:23.7 | 0 | 0 | 0 | 0 | - | 1:23.7 |
| AX4 | 1:20.7 | 1 | 0 | 0 | 0 | 15.0 | 1:35.7 |
| AX5 | 1:19.7 | 0 | 0 | 0 | 0 | - | 1:19.7 |
| AX6 | 1:17.8 | 0 | 0 | 0 | 0 | - | 1:17.8 |
| AX7 | 1:17.9 | 0 | 0 | 0 | 0 | - | 1:17.9 |
| AX8 | 1:18.4 | 0 | 0 | 0 | 0 | - | 1:18.4 |
A = Chicane (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes