Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:38.2 | 0 | 0 | 0 | 0 | - | 1:38.2 |
AX2 | 1:33.2 | 0 | 0 | 0 | 0 | - | 1:33.2 |
AX3 | 1:31.4 | 0 | 0 | 0 | 0 | - | 1:31.4 |
AX4 | 1:33.8 | 1 | 0 | 0 | 0 | 15.0 | 1:48.8 |
AX5 | 1:30.8 | 0 | 0 | 0 | 0 | - | 1:30.8 |
AX6 | 1:27.0 | 0 | 0 | 0 | 0 | - | 1:27.0 |
AX7 | 1:28.3 | 0 | 0 | 0 | 0 | - | 1:28.3 |
AX8 | 1:26.9 | 0 | 0 | 0 | 0 | - | 1:26.9 |
A = Chicane (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes