Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:43.8 | 0 | 0 | 0 | 0 | - | 1:43.8 |
AX2 | 1:36.0 | 0 | 0 | 0 | 0 | - | 1:36.0 |
AX3 | 1:34.2 | 0 | 0 | 0 | 0 | - | 1:34.2 |
AX4 | 1:35.0 | 0 | 0 | 0 | 0 | - | 1:35.0 |
AX5 | 1:34.8 | 0 | 0 | 0 | 0 | - | 1:34.8 |
AX6 | 1:35.3 | 0 | 0 | 0 | 0 | - | 1:35.3 |
AX7 | 1:33.8 | 0 | 0 | 0 | 0 | - | 1:33.8 |
AX8 | 1:34.3 | 0 | 0 | 0 | 0 | - | 1:34.3 |
A = Chicane (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes