Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 1:23.4 | 0 | 0 | 0 | 0 | - | 1:23.4 |
AX2 | 1:20.5 | 0 | 0 | 0 | 0 | - | 1:20.5 |
AX3 | 1:17.3 | 0 | 0 | 0 | 0 | - | 1:17.3 |
AX4 | 1:16.4 | 1 | 0 | 0 | 0 | 15.0 | 1:31.4 |
AX5 | 1:18.8 | 0 | 0 | 0 | 0 | - | 1:18.8 |
AX6 | 1:15.1 | 0 | 0 | 0 | 0 | - | 1:15.1 |
AX7 | 1:14.9 | 1 | 0 | 0 | 0 | 15.0 | 1:29.9 |
AX8 | 1:17.1 | 0 | 0 | 0 | 0 | - | 1:17.1 |
A = Chicane (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box Violation (60 secs)
This page refreshes every 5 minutes