
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:53.0 | 0 | 0 | 0 | 0 | - | 1:53.0 |
| AX2 | 1:47.9 | 0 | 0 | 0 | 0 | - | 1:47.9 |
| AX3 | 1:45.4 | 0 | 0 | 0 | 0 | - | 1:45.4 |
| AX4 | 1:47.5 | 0 | 0 | 0 | 0 | - | 1:47.5 |
| AX5 | 1:48.7 | 0 | 0 | 0 | 0 | - | 1:48.7 |
| AX6 | 1:43.9 | 0 | 0 | 0 | 0 | - | 1:43.9 |
| AX7 | 1:42.1 | 0 | 0 | 0 | 0 | - | 1:42.1 |
| AX8 | 1:44.4 | 0 | 0 | 0 | 0 | - | 1:44.4 |
A = Chicane Pylons Tape etc. (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box (60 secs)
This page refreshes every 5 minutes