Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | AX8 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Matt Tregunno | 2004 Subaru Impreza | C2 | 1 | 1:49.1 | 1:41.2 | 1:39.7 | 1:38.7 | 1:36.3 | 1:36.8 | 1:34.1 | 1:31.9 | 11:18.7 | - | 11:18.7 | - | - |
2 | 3 | Danil Yegorov | 2005 Subaru Impreza | C2 | 2 | 1:41.5 | 1:37.9 | 1:33.7 | 1:34.4* | 1:33.8 | 1:34.4 | 1:33.1 | 1:34.6* | 11:08.8 | 15.0 | 11:23.8 | 5.1 | 5.1 |
3 | 24 | Jason Ronza | 2001 Subaru RS | C2 | 3 | 1:45.4 | 1:39.5 | 1:37.2* | 1:38.0 | 1:36.8 | 1:37.0 | 1:34.2 | 1:36.3 | 11:27.2 | - | 11:27.2 | 3.4 | 8.5 |
4 | 14 | Will Arnold | 2004 Subaru Impreza | C2 | 4 | 1:39.1 | 1:35.8* | 1:35.3* | 1:36.9 | 1:36.8 | 1:36.2 | 1:32.3 | 1:38.1 | 11:14.7 | 30.0 | 11:44.7 | 17.5 | 26.0 |
5 | 10 | Eric Vanderwal | 2005 Mazda RX-8 | C1 | 1 | 1:48.8 | 1:46.4 | 1:43.6 | 1:42.8 | 1:47.0 | 1:42.2 | 1:39.1 | 1:42.2 | 12:03.3 | - | 12:03.3 | 18.6 | 44.6 |
6 | 6 | Andrew Miller | 1995 Subaru WRX | C3 | 1 | 1:43.9 | 1:41.9* | 1:40.9 | 1:43.4 | 1:42.0 | 1:37.1 | 1:36.7* | 1:34.9* | 11:38.9 | 30.0 | 12:08.9 | 5.6 | 50.2 |
7 | 17 | Herman Bogojavlenskis | 2005 Subaru Impreza | C2 | 5 | 1:52.6 | 1:45.1 | 1:46.8 | 1:41.5 | 1:41.1* | 1:41.8 | 1:39.0 | 1:35.6* | 12:02.4 | 15.0 | 12:17.4 | 8.5 | 58.7 |
8 | 16 | Darin Mayes | 2006 Mitsubishi Ralliart | C1 | 2 | 1:52.4 | 1:48.2 | 1:55.1* | 1:44.0 | 1:44.7 | 1:43.6 | 1:42.3 | 1:44.1 | 12:19.3 | - | 12:19.3 | 1.9 | 1:00.6 |
9 | 2 | Andrew Marek | 2006 Mitsubishi Ralliart | C1 | 3 | 1:53.0 | 1:47.9 | 1:45.4 | 1:47.5 | 1:48.7 | 1:43.9 | 1:42.1 | 1:44.4 | 12:19.9 | - | 12:19.9 | 0.6 | 1:01.2 |
10 | 1 | Tyler Thompson | 1999 VW Golf | C1 | 4 | 1:51.6 | 1:49.6 | 1:46.5 | 1:45.3 | 1:44.4 | 1:42.3 | 1:41.1* | 1:46.8 | 12:26.5 | - | 12:26.5 | 6.6 | 1:07.8 |
11 | 23 | Ashley Last | 2003 Subaru Impreza | C2 | 6 | 1:57.7 | 1:49.7 | 1:48.8 | 1:45.4 | 1:56.3* | 1:42.9 | 1:40.1 | 1:42.0* | 12:26.6 | 15.0 | 12:41.6 | 15.1 | 1:22.9 |
12 | 4 | Ivan Sergeyenko | 2007 Subaru Impreza | C2 | 7 | 2:10.3 | 1:56.5 | 1:52.7 | 1:49.6 | 1:47.9 | 1:51.5 | 1:46.7 | 1:47.8 | 12:52.7 | - | 12:52.7 | 11.1 | 1:34.0 |
13 | 8 | Sanam Sekhon | 2004 Subaru WRX | C3 | 2 | 2:07.8 | 2:02.0 | 1:56.4 | 1:52.0 | 1:50.5 | 1:48.6 | 1:44.1 | 1:44.7 | 12:58.3 | - | 12:58.3 | 5.6 | 1:39.6 |
14 | 21 | Rrajan Brar | 2004 Subaru WRX | C3 | 3 | 2:06.8* | 2:03.4 | 1:56.8 | 1:54.6 | 1:54.5 | 1:54.6 | 1:50.2 | 1:45.7 | 13:19.8 | - | 13:19.8 | 21.5 | 2:01.1 |
15 | 15 | Fred Hagell | 1999 VW Golf | C1 | 5 | 2:03.7 | 2:03.2 | 1:55.1 | 1:55.6 | 1:54.8 | 1:54.5 | 1:54.5 | 1:48.5* | 13:26.2 | 15.0 | 13:41.2 | 21.4 | 2:22.5 |
16 | 18 | Polina Sergeyenko | 2007 Subaru Impreza | C2 | 8 | 2:02.8 | 2:02.5 | 2:01.5 | 1:57.4 | 1:56.3 | 2:05.3* | 1:50.4 | 1:50.4* | 13:41.3 | 15.0 | 13:56.3 | 15.1 | 2:37.6 |
17 | 28 | Neil Mentuch | 2002 Subaru Impreza | C3 | 4 | 1:56.5 | 1:54.2 | 1:54.2 | 1:51.5 | 1:50.2 | DNS | DNS | DNS | 15:26.6 | - | 15:26.6 | 1:30.3 | 4:07.9 |
18 | 12 | Rick Williams | 2005 Mini Cooper | C1 | 6 | 2:09.4 | 1:57.3 | 1:56.1 | 1:58.0 | DNF | DNF | DNF | DNF | 17:00.8 | - | 17:00.8 | 1:34.2 | 5:42.1 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.