
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:41.5 | 0 | 0 | 0 | 0 | - | 1:41.5 |
| AX2 | 1:37.9 | 0 | 0 | 0 | 0 | - | 1:37.9 |
| AX3 | 1:33.7 | 0 | 0 | 0 | 0 | - | 1:33.7 |
| AX4 | 1:34.4 | 1 | 0 | 0 | 0 | 15.0 | 1:49.4 |
| AX5 | 1:33.8 | 0 | 0 | 0 | 0 | - | 1:33.8 |
| AX6 | 1:34.4 | 0 | 0 | 0 | 0 | - | 1:34.4 |
| AX7 | 1:33.1 | 0 | 0 | 0 | 0 | - | 1:33.1 |
| AX8 | 1:34.6 | 1 | 0 | 0 | 0 | 15.0 | 1:49.6 |
A = Chicane Pylons Tape etc. (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box (60 secs)
This page refreshes every 5 minutes