
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:10.3 | 0 | 0 | 0 | 0 | - | 2:10.3 |
| AX2 | 1:56.5 | 0 | 0 | 0 | 0 | - | 1:56.5 |
| AX3 | 1:52.7 | 0 | 0 | 0 | 0 | - | 1:52.7 |
| AX4 | 1:49.6 | 0 | 0 | 0 | 0 | - | 1:49.6 |
| AX5 | 1:47.9 | 0 | 0 | 0 | 0 | - | 1:47.9 |
| AX6 | 1:51.5 | 0 | 0 | 0 | 0 | - | 1:51.5 |
| AX7 | 1:46.7 | 0 | 0 | 0 | 0 | - | 1:46.7 |
| AX8 | 1:47.8 | 0 | 0 | 0 | 0 | - | 1:47.8 |
A = Chicane Pylons Tape etc. (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box (60 secs)
This page refreshes every 5 minutes