
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:43.9 | 0 | 0 | 0 | 0 | - | 1:43.9 |
| AX2 | 1:41.9 | 1 | 0 | 0 | 0 | 15.0 | 1:56.9 |
| AX3 | 1:40.9 | 0 | 0 | 0 | 0 | - | 1:40.9 |
| AX4 | 1:43.4 | 0 | 0 | 0 | 0 | - | 1:43.4 |
| AX5 | 1:42.0 | 0 | 0 | 0 | 0 | - | 1:42.0 |
| AX6 | 1:37.1 | 0 | 0 | 0 | 0 | - | 1:37.1 |
| AX7 | 1:36.7 | 1 | 0 | 0 | 0 | 15.0 | 1:51.7 |
| AX8 | 1:34.9 | 1 | 0 | 0 | 0 | 15.0 | 1:49.9 |
A = Chicane Pylons Tape etc. (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box (60 secs)
This page refreshes every 5 minutes