
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 2:07.8 | 0 | 0 | 0 | 0 | - | 2:07.8 |
| AX2 | 2:02.0 | 0 | 0 | 0 | 0 | - | 2:02.0 |
| AX3 | 1:56.4 | 0 | 0 | 0 | 0 | - | 1:56.4 |
| AX4 | 1:52.0 | 0 | 0 | 0 | 0 | - | 1:52.0 |
| AX5 | 1:50.5 | 0 | 0 | 0 | 0 | - | 1:50.5 |
| AX6 | 1:48.6 | 0 | 0 | 0 | 0 | - | 1:48.6 |
| AX7 | 1:44.1 | 0 | 0 | 0 | 0 | - | 1:44.1 |
| AX8 | 1:44.7 | 0 | 0 | 0 | 0 | - | 1:44.7 |
A = Chicane Pylons Tape etc. (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box (60 secs)
This page refreshes every 5 minutes