Run | Time | Penalties | Penalty Total | Total | |||
---|---|---|---|---|---|---|---|
(A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
AX1 | 2:09.4 | 0 | 0 | 0 | 0 | - | 2:09.4 |
AX2 | 1:57.3 | 0 | 0 | 0 | 0 | - | 1:57.3 |
AX3 | 1:56.1 | 0 | 0 | 0 | 0 | - | 1:56.1 |
AX4 | 1:58.0 | 0 | 0 | 0 | 0 | - | 1:58.0 |
AX5 | DNF | 0 | 0 | 0 | 0 | - | DNF |
AX6 | DNF | 0 | 0 | 0 | 0 | - | DNF |
AX7 | DNF | 0 | 0 | 0 | 0 | - | DNF |
AX8 | DNF | 0 | 0 | 0 | 0 | - | DNF |
A = Chicane Pylons Tape etc. (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box (60 secs)
This page refreshes every 5 minutes