
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:52.4 | 0 | 0 | 0 | 0 | - | 1:52.4 |
| AX2 | 1:48.2 | 0 | 0 | 0 | 0 | - | 1:48.2 |
| AX3 | 1:55.1 | 1 | 0 | 0 | 0 | 15.0 | 2:10.1 |
| AX4 | 1:44.0 | 0 | 0 | 0 | 0 | - | 1:44.0 |
| AX5 | 1:44.7 | 0 | 0 | 0 | 0 | - | 1:44.7 |
| AX6 | 1:43.6 | 0 | 0 | 0 | 0 | - | 1:43.6 |
| AX7 | 1:42.3 | 0 | 0 | 0 | 0 | - | 1:42.3 |
| AX8 | 1:44.1 | 0 | 0 | 0 | 0 | - | 1:44.1 |
A = Chicane Pylons Tape etc. (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box (60 secs)
This page refreshes every 5 minutes