
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:57.7 | 0 | 0 | 0 | 0 | - | 1:57.7 |
| AX2 | 1:49.7 | 0 | 0 | 0 | 0 | - | 1:49.7 |
| AX3 | 1:48.8 | 0 | 0 | 0 | 0 | - | 1:48.8 |
| AX4 | 1:45.4 | 0 | 0 | 0 | 0 | - | 1:45.4 |
| AX5 | 1:56.3 | 1 | 0 | 0 | 0 | 15.0 | 2:11.3 |
| AX6 | 1:42.9 | 0 | 0 | 0 | 0 | - | 1:42.9 |
| AX7 | 1:40.1 | 0 | 0 | 0 | 0 | - | 1:40.1 |
| AX8 | 1:42.0 | 1 | 0 | 0 | 0 | 15.0 | 1:57.0 |
A = Chicane Pylons Tape etc. (15 secs)
B = Jumped Start (60 secs)
C = Off Course (60 secs)
D = Stop Box (60 secs)
This page refreshes every 5 minutes