
| Run | Time | Penalties | Penalty Total | Total | |||
|---|---|---|---|---|---|---|---|
| (A) 15 secs | (B) 60 secs | (C) 60 secs | (D) 60 secs | ||||
| AX1 | 1:37.6 | 1 | 0 | 0 | 0 | 15.0 | 1:52.6 |
| AX2 | 1:43.3 | 0 | 0 | 0 | 0 | - | 1:43.3 |
| AX3 | 1:31.5 | 0 | 0 | 0 | 0 | - | 1:31.5 |
| AX4 | 1:35.5 | 1 | 0 | 0 | 0 | 15.0 | 1:50.5 |
| AX5 | 1:34.6 | 0 | 0 | 0 | 0 | - | 1:34.6 |
| AX6 | 1:31.7 | 1 | 0 | 0 | 0 | 15.0 | 1:46.7 |
| AX7 | 1:30.2 | 0 | 0 | 0 | 0 | - | 1:30.2 |
| AX8 | 1:28.7 | 0 | 0 | 0 | 0 | - | 1:28.7 |
A = Chicane Pylons Tape etc. (15 secs)
B = Jump Start (60 secs)
C = Off Course (60 secs)
D = Stop Box (60 secs)
This page refreshes every 5 minutes