Pos | Car # | Driver | Vehicle | Class | CPos | AX1 | AX2 | AX3 | AX4 | AX5 | AX6 | AX7 | AX8 | Total Time | Penalties | Grand Total | Behind | To Leader |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Cedric Calande | 2004 Subaru WRX | C3 | 1 | 1:29.3 | 1:26.4 | 1:24.5 | 1:21.8* | 1:23.7 | 1:24.2 | 1:29.1 | 1:20.1 | 9:57.3 | - | 9:57.3 | - | - |
2 | 8 | Will Arnold | 2004 Subaru Impreza | C2 | 1 | 1:30.8 | 1:29.9 | 1:27.3 | 1:27.6 | 1:29.9 | 1:26.7 | 1:25.2 | 1:24.6* | 10:17.4 | - | 10:17.4 | 20.1 | 20.1 |
3 | 10 | Matt Tregunno | 2004 Subaru Impreza | C2 | 2 | 1:34.7 | 1:35.3* | 1:29.2 | 1:27.8 | 1:29.3 | 1:28.6 | 1:25.0 | 1:26.8 | 10:21.4 | - | 10:21.4 | 4.0 | 24.1 |
4 | 21 | Trevor Pougnet | 2006 Subaru WRX | C3 | 2 | 1:36.5 | 1:31.1 | 1:31.7 | 1:28.8 | 1:30.4 | 1:28.6 | 1:26.6 | 1:27.3 | 10:24.5 | - | 10:24.5 | 3.1 | 27.2 |
5 | 25 | Ivan Beljin | 2000 VW Golf | C1 | 1 | 1:36.9 | 1:33.4 | 1:28.7 | 1:27.7* | 1:28.9 | 1:27.3 | 1:29.1 | 1:26.4 | 10:30.7 | - | 10:30.7 | 6.2 | 33.4 |
6 | 4 | Danil Yegorov | 2005 Subaru Impreza | C2 | 3 | 1:31.7 | 1:30.1 | 1:28.4* | 1:23.2 | 1:26.5 | 1:23.6* | 1:24.6* | 1:24.0 | 10:03.7 | 30.0 | 10:33.7 | 3.0 | 36.4 |
7 | 1 | Tyler Thompson | 1999 VW Golf | C1 | 2 | 1:33.0 | 1:32.7 | 1:33.2 | 1:30.2 | 1:33.3 | 1:30.0 | 1:29.9 | 1:29.6 | 10:38.6 | - | 10:38.6 | 4.9 | 41.3 |
8 | 24 | Ashley Last | 2003 Subaru Impreza | C2 | 4 | 1:41.2 | 1:37.8 | 1:36.4 | 1:32.3 | 1:35.8* | 1:35.0 | 1:33.0 | 1:31.5 | 11:07.2 | - | 11:07.2 | 28.6 | 1:09.9 |
9 | 7 | Eric Vanderwal | 2005 Mazda RX-8 | C1 | 3 | 1:36.4* | 1:31.2 | 1:31.8 | 1:29.4* | 1:33.7 | 1:28.9* | 1:33.5 | 1:31.2 | 10:39.7 | 30.0 | 11:09.7 | 2.5 | 1:12.4 |
10 | 15 | Herman Bogojavlenskis | 2005 Subaru Impreza | C2 | 5 | 1:36.8 | 1:37.7 | 1:33.6 | 1:27.8 | 1:37.3* | 1:29.0* | 1:31.8* | 1:28.3 | 10:45.0 | 30.0 | 11:15.0 | 5.3 | 1:17.7 |
11 | 20 | Rik Juszczuk | 1998 Volvo C70 | C1 | 4 | 1:45.3 | 1:40.0 | 1:38.6 | 1:36.0 | 1:35.9* | 1:34.8 | 1:32.6 | 1:31.6 | 11:18.9 | - | 11:18.9 | 3.9 | 1:21.6 |
12 | 2 | Ivan Sergeyenko | 2007 Subaru Impreza | C2 | 6 | 1:45.6 | 1:38.2 | 1:46.5 | 1:35.1 | 1:35.7 | 1:31.9 | 1:32.2 | 1:32.0* | 11:25.2 | - | 11:25.2 | 6.3 | 1:27.9 |
13 | 9 | Peter Thom | 2000 Subaru Legacy | C2 | 7 | 1:37.6* | 1:43.3 | 1:31.5 | 1:35.5* | 1:34.6 | 1:31.7* | 1:30.2 | 1:28.7 | 10:55.5 | 30.0 | 11:25.5 | 0.3 | 1:28.2 |
14 | 14 | Fred Hagell | 1999 VW Golf | C1 | 5 | 1:40.6* | 1:38.0* | 1:39.1 | 1:33.7 | 1:46.5 | 1:40.1 | 1:41.4 | 1:36.8 | 11:35.6 | 15.0 | 11:50.6 | 25.1 | 1:53.3 |
15 | 6 | Slav Beresnev | 2002 Subaru WRX | C3 | 3 | 1:57.6* | 1:42.3 | 1:41.5* | 1:45.4 | 1:41.3 | 1:40.0 | 1:37.0 | 1:33.7 | 11:41.2 | 15.0 | 11:56.2 | 5.6 | 1:58.9 |
16 | 22 | Conner Fitzpatrick | 2005 Subaru Legacy | C2 | 8 | 2:02.6 | 1:48.1 | 1:42.4 | 1:39.6* | 1:37.1 | 1:34.6 | 1:35.2* | 1:32.3 | 11:29.3 | 30.0 | 11:59.3 | 3.1 | 2:02.0 |
17 | 16 | Bryan Williams | 2005 Mini Cooper | C1 | 6 | 1:54.8 | 1:46.4 | 1:47.2 | 1:46.0 | 1:48.6 | 1:45.1 | 1:42.0 | 1:38.8 | 12:14.1 | - | 12:14.1 | 14.8 | 2:16.8 |
18 | 3 | Rick Williams | 2005 Mini Cooper | C1 | 7 | 1:45.2 | 1:44.1 | 1:42.2 | 1:45.7 | 1:48.6 | 1:48.2 | 1:47.9 | 1:43.7 | 12:17.0 | - | 12:17.0 | 2.9 | 2:19.7 |
19 | 13 | Polina Sergeyenko | 2007 Subaru Impreza | C2 | 9 | 1:47.8 | 1:46.3 | DNF | 1:42.6 | 1:46.6 | 1:38.2 | 1:41.6* | 1:38.3* | 12:01.4 | 30.0 | 12:31.4 | 14.4 | 2:34.1 |
20 | 18 | Tair Allakhverdiev | 2002 Subaru WRX | C3 | 4 | 1:44.2 | 1:43.5 | 1:43.4 | 1:41.7* | 1:38.8 | 1:53.1* | 1:40.6* | 1:35.9* | 11:48.1 | 45.0 | 12:33.1 | 1.7 | 2:35.8 |
21 | 12 | Andrew Marek | 2006 Mitsubishi Ralliart | C1 | 8 | 1:38.8* | 1:31.7* | 1:33.6* | 1:32.5 | 1:35.2* | 1:31.8* | DNF | DNF | 12:23.6 | 1:30.0 | 13:53.6 | 1:20.5 | 3:56.3 |
22 | 11 | Jason Ronza | 2001 Subaru Impreza RS | C2 | 10 | 1:34.4* | 1:30.2 | DNF | DNF | DNF | DNF | DNF | DNF | 18:04.6 | 1:00.0 | 19:04.6 | 5:11.0 | 9:07.3 |
* denotes a penalty applies to the run time but isn't included.
DNS and DNF have a default time of 3 minutes.
Click the "Grand Total" for a detailed view of the individual's results.
This page refreshes every 5 minutes.